Asset Reform
Gov't Housing-Related Office Directories
Social Housing Finance Corporation (SHFC)
Gov't Housing-Related Office Directories
Social Housing Finance Corporation (SHFC)
Social Housing Finance Corporation (SHFC)
SOCIAL HOUSING FINANCE CORPORATION (SHFC)
DIRECTORY
Corporate Head Office:
BDO Plaza 8737 Paseo de Roxas, Salcedo Village, Makati City
Trunkline: 750-6337 and 750-6346
| Floors | Group/Department | Tel. No. | Fax. No. | Local |
| 6th | Office of the Vice-President, Management Services Group | 812-6978 | 812-6978 | |
| • Staff | 801 | |||
| Planning Department | 812-6978 | 810 | ||
| • Staff | 811 | |||
| Public Affairs Department | 812-6978 | 820 | ||
| • Staff | 821 | |||
| Information Systems Department | 812-6978 | 830 | ||
| • Staff | 831 | |||
| Office of the Vice-President, Legal and Administration Group | 892-0163 | 300 | ||
| Administration Department | 817-4732 | 817-3168 | 320 | |
| • Staff | 321/310 | |||
| • General Services Division | 322 | |||
| • Records Division | 894-4921 | 731 | ||
| • Maintenance Division | 732 | |||
| Project Individualization Department | 892-0163 | 540 | ||
| • Staff | 541/542 | |||
| 5th | Office of the President | 813-6097 | 893-2947 | 100 |
| • Staff | 101/102 | |||
| • Board Room | 154 | |||
| Office of the Executive Vice-President | 817-5109 | 817-5109 | 200 | |
| • Staff | 201/203 | |||
| Office of the Vice-President, Corporate Board Secretary | 894-1096 | 600 | ||
| • Staff | 601/602 | |||
| Legal Department | 893-2377 | 103 | ||
| • Staff | 103/104/151 | |||
| Localized Community Mortgage Program | 130 | |||
| • Staff | 120 | |||
| 4th | Office of the Vice-President, CMP Operations Group | |||
| Mortgage Examination Department | 894-1009 | 510 | ||
| • Staff | 512/533/340 | |||
| Loan Examination Department | 813-8244 | 530 | ||
| • Staff | 531/532 | |||
| Insurance Unit | 532 | |||
| CMP Public Information Office | 432 | |||
| CMP Help Desk | 140 | |||
| Accreditation Department | 894-4863 | 220 | ||
| • Staff | 221/430/433 | |||
| Technical Services Department | 894-4552 | 230 | ||
| • Staff | 231/431 | |||
| 2nd | Office of the Vice-President, Finance and Treasury Group | 893-7143 | 400 | |
| • Staff | 401 | |||
| Cash Management Department | 893-7143 | 410 | ||
| • Staff | 411/412 | |||
| Documentation Control and Custodianship Department | 817-2794 | 420 | ||
| • Staff | 421 | |||
| Finance and Controllership Department | 840-0740 | 524 | ||
| • Staff | 561/521 | |||
| Trust Administration Department | 213 | |||
| • Staff | 211/212 | |||
| Internal Audit Department | 311 | |||
| • Staff | 526 | |||
| Mezz | Accounts Management Department | 893-4371 | 520 | |
| • Staff | 562/523 | |||
| • Regional Accounts Servicing Division | 522/535 | |||
| • Encoders | 525 |
REGIONAL OFFICES (in alphabetical order):
| Group/Department | Tel. No. |
| Bacolod Regional Office | (034) 433-7854 |
| Villasor Building, cor. San Juan Luzurriaga St., Bacolod City | (034) 434-1831 |
| • Glenn G. Grande | (034) 433-8594 |
| Cagayan de Oro Regional Office | (088) 272-5965 |
| 3rd Flr. Door # 2 Jofelmor Bldg. Mortolo st. Cagayan de Oro City | (088) 857-3794 |
| • Janet P. Trinidad | |
| Cauayan Office Regional Office | |
| 656 LA Patria BLdg. Maharlika Hiway Cauayan Isabela | (078) 652-2502 |
| • Jones A. Tomas | |
| Cebu Regional Office | (032) 232-0578 |
| Room 304, Machay Building, 57 Gerardo Avenue, Cebu City | (032) 231-1379 |
| • Frederick M. De Real | (032) 233-6963 |
| • Randolf Librando | |
| Davao Regional Office | (082) 221-6870 |
| 2nd Floor ANDA Corporate Center, Iñigo Street Davao City | (082) 226-2901 |
| • Ronald B. Saco | |
| • Neil R. Josol | |
| Iloilo Regional Office | (033) 335-1458 |
| 168 Platinum Square Building, Gen. Luna St., Iloilo City | |
| • Elsie V. Suarez | (033) 508-6977 |
| • Katherine G. Salinas | (033) 509-2606 |
| General Santos Regional Office | (083) 302-1644 |
| 2nd flr .Rd South Sea cor. Magsaysay Ave. and Salazar st. Gensan City | (083) 301-8968 |
| • Juana Leonora Melodias | (083) 302-1644 |
| Zamboanga Regional Office | (062) 992-5157 |
| 3rd Flr. Zafaya Bldg. Veterans Ave. Zamboanga City | (062) 990-2944 |
| • Gina P. Lumbre | |
| • Lennart H. Reyes |








